
Want to Work with Freight Brokerages?
To use your Transflo Mobile+ app with Transflo’s list of Brokers on the Velocity platform,
download the PC desktop software here:
Send paperwork to your broker by adding the broker ID to your Transflo Velocity software in five easy steps.
Step #1: Click “Setup & Administration”
Step #2: Click “Update User Information”
Step #3: At the top, enter the broker ID (found below in our list)
Step #4: Click “Add Individual Broker”
Step #5: A confirmation box will pop up, select “yes” and then submit
Name | State | MC Number | Broker ID | Scan Fee | Mobile Enabled |
---|---|---|---|---|---|
5050 Freight, LLC | IA | 42204 | 5050V | FREE | ● |
A & Z Trucking | NY | 510449 | AZTDV | FREE | |
Acme Supply Chain Solutions | LA | 198296 | ACMEV | FREE | |
Allied Logistics, LLC | AL | 1102121 | ALLIV | FREE | ● |
AMX Logistics | AL | 196425 | ABXNV | FREE | ● |
Areo Trucking and Logistics LLC | GA | 1139371 | AREOV | FREE | ● |
ARI Logistics | AL | 640557 | ARQLV | FREE | ● |
Ark Dispatch Services | OH | 641858 | ARQVV | FREE | ● |
ARMSTRONG TRANSPORT GROUP LLC | NC | 555609 | AMGCV | FREE | ● |
ARPCO Transport Services | TX | 184639 | AAEGV | FREE | ● |
ATS Logistics Services, Inc. and Sureway Transportation Company | MN | 186013 | AGVSV | FREE | ● |
Averitt Brokerage | TN | 121600/843369 | AEIVV | FREE | ● |
Awardco Freight Management Group | TX | 551223 | AFMOV | FREE | ● |
Baggett Services | AL | 173451 | BAGSV | FREE | ● |
BCS Logistics | MI | 1087430 | BCS2V | FREE | ● |
Bedrock Logistics | TX | 461122 | BEDRV | FREE | ● |
Binning Transport | CA | 429682 | BNGTV | FREE | ● |
Bill Pierce Trucking Brokerage | FL | 1350677 | BIL4V | FREE | ● |
Blue Lightning Logistics | CA | 703911 | BKFGV | FREE | ● |
Blue Ribbon Transport | IN | 222986 | BRBTV | FREE | ● |
BNSF Logistics | AR | 439484B | BNLSV | FREE | ● |
Boateng Logistics | CA | 1018907 | BOA2V | FREE | ● |
BTI Logistics | IA | 601344 | BTIOV | FREE | ● |
C.A.T. Global, Inc. | QC | 829684 | CABQV | FREE | ● |
CalArk, Inc. | AR | 271559 | CALBRV | FREE | ● |
Capacity Crew Logistics | IL | 1113558 | CAPAV | FREE | ● |
Celadon Logistics | IN | 548576 | CLGEV | FREE | ● |
Central Marketing Transport Services, LLC | IN | 82679 | CENTV | FREE | ● |
CGM Brokerage | NC | 135143 | CBPJV | FREE | ● |
Chief Freight Lines | IN | 170654 | CEFGV | FREE | ● |
Choice Transportation | CA | 391013 | CQHEV | FREE | ● |
Clark Transportation Services LLC | TX | 807610 | CLARV | FREE | ● |
Classic Carriers, Inc. | OH | 190369 | CCRKV | FREE | ● |
Combined Transport Logistics Group, Inc. | OR | 152144 | CMBDV | FREE | ● |
Combined Transport Logistics Group, Inc. | OR | 152144 | CMBDV | FREE | ● |
Combined Transport Systems | IN | 175681 | CBDNV | FREE | ● |
Cousins Logistics, Inc. | FL | 884672B | CUNLV | FREE | ● |
Coyote Logistics | IL | 561135 | CLLQV | FREE | |
Cross Lane Logistics | LA | 1331496 | CLL2V | FREE | ● |
CRST Logistics | IA | 246255 | CRSTV | FREE | ● |
deBoer Logistics LLC | WI | 618216 | DETRV | FREE | ● |
Decker Logistics | IA | 166065 | DKETV | FREE | ● |
Deep South Freight | AL | 345284B | DSOFV | FREE | ● |
Dispatch My Load LLC | GA | DIS6V | FREE | ● | |
DSV Road, Inc. | OR | 131044 | DSRVV | FREE | ● |
EAGLE EYE LOGISTICS, LLC | ID | 325275 | EAGLV | FREE | ● |
Echo Global Logistics | IL | 511639 | ECHSV | FREE | ● |
Ella Bay Logistics | FL | 32098 | EBYAV | FREE | ● |
England Logistics, Inc. | UT | 635748B | ENGLV | FREE | ● |
Entourage Freight Solutions, Inc. | OH | 830678 | EFSTV | FREE | ● |
EW Wylie Corporation | ND | 149406 | WYLCV | FREE | ● |
Exel Freight Connect | OH | 849561B | EFCCV | FREE | ● |
F&S Logistics | IN | 352505 | FSGCV | FREE | ● |
Fairrington Transportation Corp. | IL | 159819 | FRGNV | FREE | |
FedEx Truckload Brokerage | OH | 582056 | FDTBV | FREE | ● |
First Choice Transportation | AL | 728030 | FCHAV | FREE | ● |
Force Freight Logistics, LLC | AZ | 194885 | FOR8V | FREE | ● |
Four Star Services | MI | 281032 | FSTYV | FREE | |
Fr8Hub | TX | 976061 | FHBIV | FREE | ● |
Freight Forwarding Group | CA | 158203 | FREIV | FREE | ● |
Freight Lane Solutions | OH | 879957 | FGLAV | FREE | ● |
Freight Masters Inc | TX | 316970 | FRE7V | FREE | ● |
Freight Plus Inc. | MN | 180758 | 8FGPV | FREE | |
FreightVana LLC | AZ | 1195643 | FRE8V | FREE | ● |
Fresh Avenue Partners LLC | AZ | 31946 | FSHOV | FREE | ● |
FST Logistics | OH | 268343 | FKSPV | FREE | |
Garrison Logistics | AL | 720771 | HEDOV | FREE | ● |
GC3 Logistics | IN | 577742 | GCEPV | FREE | |
GDS Express | OH | 234622 | GDSDV | FREE | |
General Transportation Inc. | AR | 225918 | GENOV | FREE | ● |
GenPro, Inc. | NJ | 219754 | GENNV | FREE | ● |
Go-To Solutions, Inc. | MI | 178804 | GTSKV | FREE | ● |
Greentree Carriers – Freight Carriers Only | MN | 773989 | GCIVFB | FREE | ● |
Greentree Carriers – Tanker Carriers Only | MN | 773989 | GCIVTB | FREE | ● |
GTO 2000, Inc. | GA | 223164 | GTOTV | FREE | ● |
H&N Logistics, LLC | WI | 433057 | HNNQV | FREE | ● |
Halbersleben Logistics | UT | 639795 | HLOGV | FREE | |
Hartt Logistics | ME | 436794 | HRTV | FREE | ● |
Henderson Logistics | IL | 717377 | HEDNV | FREE | |
Herstory Logistics LTD | OH | 1297660 | HER6V | FREE | ● |
Highway Transport Logistics | TN | 293023 | HYTTV | FREE | ● |
Hogan Logistics, Inc. | MO | 226010 | HGLLV | FREE | ● |
Holistic Logistics, LLC | NV | HOL9V | FREE | ● | |
Hub Group | IL | 507885 | HUBG | FREE | ● |
ILT Logistics, LLC | SC | 65771 | ILT2V | FREE | ● |
Integrated Factoring | NY | INTFACTORV | FREE | ● | |
Integrated Logistics | NV | 570540 | ICRNV | FREE | ● |
J.B. Hunt | AR | JBHV | FREE | ● | |
JB Transport & Jones Brothers Trucking | MS | 812191 | JCKG | FREE | ● |
JB3 Logistics | IN | 1119843 | JB31V | FREE | ● |
Joe Tex Inc. | TX | 185106 | JTEWV | FREE | |
John Christner Trucking | OK | 192158 | CJHTV | FREE | |
JRS Logistics | AL | 296816 | JRSAV | FREE | ● |
Keller Logistics | OH | 449433 | KELCV | FREE | |
KLLM Logistics Services | MS | 649560 | KLLTV | FREE | ● |
Knight Brokerage | AZ | 526581 | KNBKV | FREE | |
Koleaseco, Inc. | MI | 306322 | KOLEV | FREE | |
Kopf Leasing | IN | 414124 | KOPTV | FREE | ● |
Kopf Logistics | IN | 281460 | KLOGV | FREE | ● |
Kopf Logistics Group | IN | 414124 | KOPTV | FREE | ● |
KTI Logistics, LLC | GA | 455879 | KTQIV | FREE | ● |
LAD Truck Lines | GA | 362790 | LADNV | FREE | ● |
Landair Logistics | TN | 177240 | LTAOV | FREE | ● |
Langham Logistics | IN | 281225 | LNHMV | FREE | ● |
Leonard’s Express | NY | 646702 | LEQOV | FREE | |
LH Express | IN | 695930 | LHXLV | FREE | ● |
LinCo Logistics, Ltd. | OH | 606417 | LINRV | FREE | ● |
Linkage Logistics Inc | IN | 1081017 | LIN8V | FREE | ● |
Lipman Logistics Services | FL | 801252 | LLSCV | FREE | ● |
LMTS | NC | 168116 | LMPVV | FREE | ● |
Load Delivered Logistics | IL | 629379 | LDLCV | FREE | ● |
Loadsmith, Inc. | CO | 1041947 | LSI1V | FREE | ● |
LPH Logistics LLC | NM | 48363 | LPH1V | FREE | ● |
LTI Delivers, Inc. | IL | 457553 | LLBGV | FREE | ● |
LTI Logistics Services, Inc. | MO | 836339 | LNNBV | FREE | ● |
Lync Transit, Inc. | TN | 931713 | LYN1V | FREE | ● |
Marvin Keller Trucking | IL | 161777 | KMTNV | FREE | |
Maverick Logistics, LLC | AR | 553531 | MAVKV | FREE | ● |
Mawson & Mawson | PA | 76 | MAWSV | FREE | |
Meadow Lark Agency Inc. | MT | 175597 | MEKRV | FREE | ● |
Micro Logistics, LLC | TX | 522490 | MCRLV | FREE | |
Midwestern Transit Service, Inc. | IL | 186420 | MDWNV | FREE | |
Mike Tamana Freight Lines | CA | 548856 | TMOLV | FREE | ● |
Mike’s Loading Service | TX | 269020 | MIKLV | FREE | ● |
Millenium Brokerage Firm | GA | 512925 | MBFIV | FREE | ● |
Miller Intermodal Logistics Services | MS | 327786 | MLIVV | FREE | ● |
Miller’s Express | CT | 1861 | MXP1V | FREE | ● |
MM Logistics | GA | 1150197 | MML3V | FREE | ● |
Modern Transportation Services | PA | 200334 | MTS1V | FREE | ● |
Montgomery Logistics | AL | 964005 | MGYLV | FREE | ● |
MV Logistics | IN | 1031641 | MVL1V | FREE | ● |
MX Solutions LLC | OR | 969413 | MXL1V | FREE | ● |
National Elite Transportation | AR | 572891B | NELAV | FREE | ● |
Navajo Express | CO | 572628 | NAVEV | FREE | ● |
Network Transport LLC | UT | 1371 | NET6V | FREE | ● |
NFI Transportation Brokerage | NJ | 148941 | NFILV | FREE | |
Northland Express Transport | MI | 151404 | NOLPV | FREE | ● |
Now Delivery & Logistics | MI | 588057 | NOWDV | FREE | ● |
Optimus Trac Logistics, LLC | TX | 1032708 | OPT6V | FREE | ● |
P2P Logistics LLC | NY | 1046318 | P2P1V | FREE | ● |
Paschall Logistics, Inc. | KY | 291757 | PSHJV | FREE | ● |
Pathfinder Logistics | CA | 314639 | PFKBV | FREE | ● |
Peak Logistics | IN | 608469 | PKLWV | FREE | ● |
Pearce Worldwide Logistics | TN | 308990 | PARWV | FREE | ● |
Pentagon Logistics | ON | 969413 | PEN3V | FREE | ● |
Peters Brothers Trucking | PA | 156843 | PEBCV | FREE | ● |
Plains Dedicated | CO | 513147 | PDLDV | FREE | ● |
Plains Dedicated Express, LLC | MO | 617417 | PDLDV | FREE | ● |
Precision Transport Inc. | PA | 418036 | PIRSV | FREE | ● |
Premiere Logistics, LLC | OK | 816239 | PLLMV | FREE | ● |
Presstomark LLC | TX | 1265060 | PRESV | FREE | ● |
Prime Logistics | MO | 140665 | PRMLV | FREE | ● |
ProServ Logistics LLC | MN | 950903 | PVLAV | FREE | ● |
Pyramid Transport | DE | 271860 | PYDIV | FREE | ● |
QT Inc. | MT | 196808 | QALTV | FREE | |
Rediehs Freight Lines | IN | 501922 | RDHEV | FREE | ● |
Redwood Logistics | IL | 412533 | TSGNV | FREE | |
Reliable Transportation Solutions | OH | 581087 | RTSBV | FREE | |
Reliant Transportation | NE | 316942 | RLRNV | FREE | ● |
Revolving Circles Freight Brokerage Company LLC | TN | 833121 | REV2V | FREE | ● |
RFX | MA | 203507 | RFXIV | FREE | ● |
Rise Logistics | PA | 793299 | MHLPV | FREE | ● |
Riverside Transport | KS | 270137 | RVTSV | FREE | |
RoadMasters Transport Brokerage, LP | TX | 524687 | RMSTV | FREE | ● |
Roadrunner Transportation Services | WI | 170247 | RRTSV | FREE | ● |
Roane Transportation | TN | 413581 | ROALV | FREE | ● |
Robert Heath Logistics, Inc. | TX | 282097 | RHLCV | FREE | ● |
Roger’s Transport System | IN | RGRRV | FREE | ● | |
RWI Logistics | KY | 146703 | RWITV | FREE | ● |
S&S Transport | ND | 153648 | SSTEV | FREE | ● |
Schneider – Registered Quick Pay Carriers Only | WI | 133655 | SLCYVQP | FREE | ● |
Schneider Transportation Management | WI | 133655 | SLCYV | FREE | ● |
Scott Logistics | GA | 265376 | SCGPV | FREE | ● |
Search2 Transport LLC | OH | 1101784 | SEARV | FREE | ● |
Sharp Logistics | UT | 455602 | SRPBV | FREE | ● |
Sion Motor Freight | MI | 1055608 | SIONV | FREE | ● |
SOAR Transportation | UT | 430316 | SORBV | FREE | ● |
SPI International Transportation | BC | 253915 | SIVPV | FREE | ● |
Spirit Logistics | AR | 329435 | SLLKV | FREE | ● |
Star Fleet, Inc. | IN | 246487 | SFLTV | FREE | |
Stevens Transport TL | TX | 203631 | STVVL | FREE | ● |
Stord Freight LLC | GA | 747274 | SFHYV | FREE | ● |
Streamline Loads | SC | 682804 | SLL1V | FREE | ● |
Stride Freight Brokerage & Services Inc | TX | 1226514 | STR9V | FREE | ● |
Strike Logistics, LLC | OH | 652067 | STRIKEV | FREE | |
Strive Logistics | IL | 284729 | STVGV | FREE | ● |
Summit Transportation Inc. (in Dallas) | TX | 334192 | SUQOV | FREE | |
Sunstate Logistics, Inc. | FL | 422798 | SSLXV | FREE | ● |
Super T Transport, Inc. | ID | 840029 | STT1V | FREE | ● |
Sweet Express | MI | 459522 | SWELV | FREE | |
Swift Logistics, LLC | AZ | 812305 | SWOAV | FREE | ● |
Syfan Logistics | GA | 583906 | SYFNV | FREE | ● |
TD Logistix | TX | 721294C | TDQEV | FREE | |
Tech Transport Inc | NH | 196729 | TEHTV | FREE | ● |
Teddy’s Logistics LLC | FL | 1189912 | TED2V | FREE | ● |
Terminal Transport | MN | 462074 | TERLV | FREE | ● |
Timco Logistics Systems, Inc. | TX | 561981 | TLAYV | FREE | |
Time Dispatch Services, Inc. | UT | 303395 | TDSEV | FREE | ● |
TLO Logistics, USA | TX | 828618 | TLOQV | FREE | ● |
TMC Logistics | IA | 270920 | TMCDV | FREE | ● |
Tortorigi Hauling, Inc. | AL | 867463 | THLTV | FREE | ● |
Total Transportation of Mississippi | MS | 239097 | TTMSV | FREE | ● |
Tradition Transportation Company LLC | IN | TTMBV | FREE | ● | |
Trans-West Logistics Transportation Svcs | WA | 784835 | TWSOV | FREE | |
TransCorr National Logistics, LLC | IN | 508966 | TAHEV | FREE | ● |
TransMore Express, LLC | TN | 101232 | TRANV | FREE | ● |
Transplace Southeast Center of Excellence | SC | 335623 | TRSLV | FREE | ● |
Tri-State Expedited | OH | 157889 | TSCIV | FREE | |
Triple T Transport | OH | 271691 | TPTAV | FREE | ● |
Truck Logistics | OR | 336126 | TKLOV | FREE | |
TSD Logistics | TX | 205733 | TBKDV | FREE | |
TSI Express | IN | 391301 | TSQEV | FREE | ● |
TSI Express | IN | 391301 | TSQEV | FREE | ● |
TTS, LLC | TX | 526314 | TODLV | FREE | |
TYR Logistics | WY | 896386 | TYOHV | FREE | ● |
U.S. Xpress Logistics, Inc. | TN | 188121 | XONEV | FREE | ● |
United Links Transport | WA | 1047054 | ULT6V | FREE | ● |
United States of Freight | FL | 938945 | GLJ1V | FREE | ● |
United Vision Logistics | LA | 194705 | DYNSV | FREE | ● |
USA Truck | AR | 161412 | USAKV | FREE | ● |
Vitesse Transport | QB | 488450 | VTKSV | FREE | ● |
W.N. Morehouse Truck Line | NE | 541194 | MOHSV | FREE | |
West Side Logistics | IA | 205566 | WSBAV | FREE | ● |
Western Express | TN | 663656 | WXLOV | FREE | ● |
Western Flyer Express | OK | 309036 | WFLYV | FREE | ● |
WH Owens (Owens Transportation, LLC) | SC | 478637 | OWENSV | FREE | ● |
WMW Logistics | OH | 416109 | WMWLV | FREE | |
Wolf River Logistics LLC | TN | 103747 | WOLFV | FREE | ● |
WorldWide Logistics, Inc. | IA | 392808 | WISWV | FREE | ● |
XPO Logistics Express | MI | 219694 | EPOIV | FREE | ● |
XPO Logistics, LLC. | NC | 175953 | XPOLV | FREE | |
Yeti Logistics | IA | 1016405 | YLABV | FREE | ● |
Yoki Transport & Logistics |