<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.transflo.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.transflo.com/news/pegasus-transtech-enters-telematics-market-nextgen-solution/</loc>
		<lastmod>2016-09-29T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Transflo-Telematics_pr-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/pegasus-transtech-incorporates-cat-scale-transflo-mobile-platform/</loc>
		<lastmod>2016-10-19T14:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/cAT-sCALE_PR-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-completes-telematics-deal-with-suntecktts/</loc>
		<lastmod>2017-01-25T18:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/SUNTECKtts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/pegasus-transtech-unveils-new-transflo-connect-platform/</loc>
		<lastmod>2017-03-23T14:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Transflo-Connect_pr-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-begins-retail-distribution-transflo-telematics/</loc>
		<lastmod>2017-03-27T14:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Loves_Transflo_ELD_RESIZED.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/drivewyze-integrate-new-transflo-connect-mobile-platform/</loc>
		<lastmod>2017-04-11T13:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/m-drivewyze1-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/pilot-flying-j-now-offers-transflo-electronic-logging-device-travel-centers/</loc>
		<lastmod>2017-04-20T14:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Pilot-Flying-J-Transflo-ELD-Press-Release-Image-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/c-h-robinson-chooses-transflo-telematics-carrier-network/</loc>
		<lastmod>2017-09-12T10:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/C.H.-Robinson-Feature-Image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-becomes-early-member-blockchain-trucking-alliance/</loc>
		<lastmod>2017-09-28T13:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Bita_Blockchain-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/free-app-lanternfly-quarantine/</loc>
		<lastmod>2019-05-30T14:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/AR-304309336-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/safety-notifications/</loc>
		<lastmod>2019-08-26T14:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/low-gear-drivewyze-1700x660-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/drivewyze-bypass-oregon/</loc>
		<lastmod>2019-11-06T11:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/DW-Oregon-Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/dashcam-release/</loc>
		<lastmod>2020-01-21T11:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/012-1046x660-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-expands-into-canadian-market-with-microdea-acquisition/</loc>
		<lastmod>2020-10-01T12:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/iStock-1323611801-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/platform-enhancements-freight/</loc>
		<lastmod>2021-03-11T14:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/03-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-saas-document-management-driver-experience/</loc>
		<lastmod>2021-05-27T14:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/01-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-mobile-5-0-update-focuses-on-driver-experience-app-security/</loc>
		<lastmod>2021-10-19T14:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Oct20-Transflo-Feature-Image-D1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-and-true-wind-capital-announce-significant-new-equity-investment-from-bregal-sagemount/</loc>
		<lastmod>2021-12-14T11:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/07-2-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-eyes-significant-growth-hires-two-top-logistics-execs/</loc>
		<lastmod>2022-04-19T12:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/06-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-expands-executive-team-to-support-substantial-growth/</loc>
		<lastmod>2022-06-30T12:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/cpo-justin-king-hire/</loc>
		<lastmod>2022-07-27T12:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-top-company-women-in-trucking-award/</loc>
		<lastmod>2022-11-03T12:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/2022-Top-Companies-1200x628-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-forms-culture-committee-engage/</loc>
		<lastmod>2022-11-17T22:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Engage-2022-Logo-1200x630-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-digital-fuel-advance-product-release/</loc>
		<lastmod>2023-04-17T14:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Wallet-with-Fuel-Advance-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-and-ati-merge-to-revolutionize-freighttech-and-fleet-management-solutions/</loc>
		<lastmod>2023-05-16T14:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Confidential-820-%C3%97-460-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-announces-all-new-scanning-engine/</loc>
		<lastmod>2023-07-31T14:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Transflo-Mobile-60-Update-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/driving-a-low-carbon-future/</loc>
		<lastmod>2023-08-22T11:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/SBTi-Initiative.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-mobile-6-0-1/</loc>
		<lastmod>2023-11-10T22:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/6.0.1-Web-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/logistics-software-leader-transflo-surpasses-100-million-in-revenue/</loc>
		<lastmod>2024-02-07T13:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Trasnflo-Ecosystem2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/odyssey-logistics-amplifies-operational-efficiency-with-transflo-workflow-ai-implementation/</loc>
		<lastmod>2024-02-20T13:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Transflo-Odyssey-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-mastery-workflow-ai-integration/</loc>
		<lastmod>2024-04-17T14:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/TransfloMasteryrelease041724-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-wins-2024-top-workplaces-culture-excellence-awards/</loc>
		<lastmod>2024-04-24T13:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/CultureExcellence042424.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/renee-krug-supplytech-ceo-of-the-year/</loc>
		<lastmod>2024-06-13T13:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/SupplyTech_Breakthrough_Awards_2024-Color.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-adds-to-its-technology-portfolio-acquires-rmj-technologies-telematics-assets/</loc>
		<lastmod>2024-07-02T16:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/RMJ-and-Transflo-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-whip-around-announce-strategic-partnership-to-strengthen-an-extensive-fleet-management-ecosystem/</loc>
		<lastmod>2024-09-25T12:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/PressRelease-TransfloWhipAround.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-unveils-workflow-ai-for-ltl/</loc>
		<lastmod>2026-01-22T17:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/WFAI-LTL-Press-Release-Header-01-1-scaled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-and-smc3-announce-strategic-partnership-to-advance-ltl-freight-technology/</loc>
		<lastmod>2026-04-14T16:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/SMC3_Logo_PR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-workflow-ai-for-ltl-named-digital-freight-audit-solution-of-the-year/</loc>
		<lastmod>2026-06-11T16:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/SupplyTechBreakthroughAward061126_topimage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/a-message-to-the-supply-chain-from-our-ceo/</loc>
		<lastmod>2026-06-21T20:10:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Learn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-bestpass-collaboration/</loc>
		<lastmod>2026-06-21T20:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Bestpass-Web-Header-V2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/convoy_pr_-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-completes-electronic-logging-device-registration-fmcsa/</loc>
		<lastmod>2026-06-21T20:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Transflo-HOS-Solution-_FMCSA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/PartnerLogo-McLeod-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/mobile-plus-10-years-moving-forward/</loc>
		<lastmod>2026-06-21T20:12:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Mobiledesign062424.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/TIA_Intelligent-Automation-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-launches-transflo-lite-a-free-version-of-the-industry-leading-mobile-app/</loc>
		<lastmod>2026-06-21T20:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/02-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/BrokerHeadset052924-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-workflow-ai-ushers-in-new-era-of-freight-document-management/</loc>
		<lastmod>2026-06-21T20:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/03-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Driving-Fleet-Profitability-Guide-Transflo-COVER-1187x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Driving-Fleet-Profitability-Guide-Transflo-COVER-1187x1536-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/velocity-plus-broker-3pl-solutions/</loc>
		<lastmod>2026-06-21T20:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/freightbroker-Capture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/pexels-photo-1148820-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-partners-with-predictive-coach-to-provide-groundbreaking-driver-safety-technology-to-its-customers/</loc>
		<lastmod>2026-06-21T20:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/truckdriver071624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-partners-with-textlocate-on-workflow-ai-integration-for-simplified-document-retrieval/</loc>
		<lastmod>2026-06-21T20:13:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Drivertext073024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/07/BritishColumbiatruck062926.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/haul-and-transflo-announce-strategic-partnership-to-enhance-fleet-compliance-and-efficiency/</loc>
		<lastmod>2026-06-21T20:13:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/haul-hero-scan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-named-among-the-top-100-software-companies-of-2024-by-the-software-report/</loc>
		<lastmod>2026-06-21T20:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/TSR-Top-100-Badge.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/TSR-Top-100-Badge-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-launches-wallet-fuel-card-to-deliver-major-discounts-nationwide/</loc>
		<lastmod>2026-06-21T20:13:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/truckfueling120224.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/WalletTCScardimage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-wins-2025-top-workplaces-culture-excellence-awards-for-innovation-work-life-flexibility/</loc>
		<lastmod>2026-06-21T20:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/TopWorkplacesheader050125.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/2024-25-Innovation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/2024-25-Work-Life-Flexibility.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Employerofchoicebanner050125.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/apex-capital-corp-joins-transflos-workflow-ai-ecosystem-to-enhance-factoring-automation-and-client-service/</loc>
		<lastmod>2026-06-21T20:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/automationconcept052125.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Apex_LogoNoAFF_Online-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-unveils-workflow-ai-for-carriers-a-game-changing-automation-solution-for-the-supply-chain-industry/</loc>
		<lastmod>2026-06-21T20:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/CWFAIdashboardrender060325.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Transflo_HeroGraphics_WorkflowAI-122024-rev2_PR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-makes-the-2025-inc-5000-list-of-americas-fastest-growing-private-companies/</loc>
		<lastmod>2026-06-21T20:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Inc.-5000-Color-Medallion-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Inc.-5000-Color-Medallion-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-appoints-jay-tomasello-as-cto/</loc>
		<lastmod>2026-06-21T20:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/truckhighway021025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Jay-Tomasello.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-named-to-freightwaves-2026-freighttech-25-list-recognizing-the-company-as-a-leader-in-logistics-innovation/</loc>
		<lastmod>2026-06-21T20:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/trucksonroad032025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/FreightTech-25-graphic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-named-2025-top-company-for-women-to-work-in-transportation/</loc>
		<lastmod>2026-06-21T20:14:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/WomeninTrucking110425.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/womandriver110725.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-strengthens-leadership-team-with-appointment-of-fleet-tech-veteran-belinda-rueffer-as-svp-of-marketing/</loc>
		<lastmod>2026-06-21T20:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Belindaheadshot112425-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Belindaheadshot112425-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-ati-earns-geotab-elite-specialized-partner-status/</loc>
		<lastmod>2026-06-21T20:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Bluetruck060225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Geotab-transportation-logistics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Geotab-vocational.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Geotab-field-service.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Geotab-public-admin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/GeotabPartner031026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-ceo-renee-krug-named-a-2026-top-woman-to-watch-in-transportation-by-women-in-trucking/</loc>
		<lastmod>2026-06-21T20:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/WIT_WomentoWatch031926.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-named-a-tampa-bay-top-workplace-for-2026/</loc>
		<lastmod>2026-06-21T20:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/TampaWorkplaceslogo032326.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/BannerTampaWorkplaces032726.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-appoints-phil-atwell-as-vice-president-of-automation-sales/</loc>
		<lastmod>2026-06-21T20:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/JUN26_Welcome-Phil-A_square_site060226.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Press-release-photo-Phil-Atwell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-expands-leadership-at-ati-with-appointment-of-dwayne-primeau-as-president/</loc>
		<lastmod>2026-06-30T15:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/DwaynePrimeau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflos-emily-stratton-wins-2024-inspiring-leaders-award/</loc>
		<lastmod>2026-07-02T12:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/Emilyaward112624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-announces-the-appointment-of-industry-veteran-chris-macdonald-as-evp-of-sales/</loc>
		<lastmod>2026-07-02T12:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/ChrisMacDonaldgraphic-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/logistics-exec-don-everhart-joins-transflo-as-head-of-partnerships-strategy/</loc>
		<lastmod>2026-07-02T12:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/DonEverhartannouncement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-launches-free-digital-platforms-for-truckers-during-covid-19-outbreak/</loc>
		<lastmod>2026-07-02T12:43:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transflo.com/news/ata-transflo-partner-covid-19/</loc>
		<lastmod>2026-07-02T12:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/06/ATA-feat-Capture.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transflo.com/news/transflo-launches-workflow-ai-for-factors-next-generation-factoring-platform/</loc>
		<lastmod>2026-07-13T17:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transflo.com/wp-content/uploads/2026/05/GettyImages-1190299978-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->